品牌 | ADVANTECH/研華 |
---|
研華采集卡
4-port RS-232 Universal PCI Communication Card w/Surge+Isolation
PCI bus 2.2 compliant
Supports serial speed up to 921.6 kbps, and any baud rate setting
4-port RS-232
OXuPC1954 UART with 128-byte FIFOs standard
I/O address automatically assigned by PCI Plug & Play
OS supported: Windows 2000/XP/Vista/7, Windows CE 5.0/6.0, Linux, and QNX
Interrupt status register for increased performance
Powerful and easy to use utility (ICOM Tools)
Universal PCI, supports 3.3 V or 5 V PCI bus signal
1,000 VDC surge protection
2,500 VDC isolation protection
研華采集卡
PCI-1610C-BE | ||
---|---|---|
Communications | Communications Controller | OXuPC1952 |
Data Bits | 5, 6, 7, 8 | |
Data Signals | RS-232: TxD, RxD, RTS, CTS, DTR, DSR, DCD, RI, GND | |
FIFO | 128 bytes | |
Flow Control | RTS/CTS, Xon/Xoff | |
IRQ | Assigned by Plug & Play | |
Parity | None, Even, Odd, Mark and Space | |
Speed | 50 bps ~ 921.6 kbps, any baud rate setting 230.4 kbps | |
Stop Bits | 1, 1.5, 2 | |
Environment | Operating Humidity | 5 ~ 95 % RH, non-condensing |
Operating Temperature | -10 ~ 60° C (14 ~ 140° F) | |
Storage Temperature | -25 ~ 85°C (-13 ~ 185°F) | |
General | Bus Type | Universal PCI V2.2 |
Certifications | CE, FCC class A | |
Connectors | 1 x Female DB37 | |
Dimensions (L x W) | 185 x 100 mm (7.3" x 3.9") | |
Power Consumption | 180 mA @ +5 V | |
Protection | EFT Protection | 2,500KV |
ESD Protection | 15KV | |
Isolation Protection | 2,500 VDC | |
Surge Protection | 1,000 VDC | |
Software | Bundled Software | ICOM Tools |
OS Support | 32-bit/64-bit Windows 2000/XP/Vista/7, Windows CE 5.0/6.0, Linux, and QNX |
:////
上一篇:PCI-1622A研華采集卡
下一篇:PCI-1612C研華采集卡
掃一掃 微信咨詢
©2024 晶創(chuàng)越世科技(北京)有限公司 版權所有 備案號:京ICP備11014289號-1 技術支持:智能制造網 Sitemap.xml 總訪問量:956290 管理登陸